About
Sources and check dates
This page lists the official facts behind our score tools and guides, the Pearson or IRCC page each one comes from, and the day we last read that page. If a number here differs from the official page, the official page is right: tell us and we will correct ours.
Drafted with AI writing tools, then edited and checked against Pearson and IRCC sources by the site’s operator. How pages are made
Last checked: 15 November 2026. Each row carries its own date.
How to read this page
A row is one fact, written in our words, with a link to the official page and the place on that page where it is found. "Last checked by us" is the day the page was last read in full and compared with our data. Where a row also shows an automatic check, a script compared our numbers with the official page on that day and found them equal.
From IRCC (canada.ca)
| Fact we rely on | Official page | Last checked by us |
|---|---|---|
| PTE Core score range per skill for each CLB level (CLB 4 to 10). | IRCC: Language test equivalency charts, "PTE Core" tables (page last modified 2026-06-23) | 15 November 2026 Automatic check: 19 November 2026 |
| CELPIP-General level per skill for each CLB level (the same number, CLB 4 to 10). | IRCC: Language test equivalency charts, "CELPIP-G" tables | 15 November 2026 |
| IELTS General Training band per skill for each CLB level (CLB 4 to 10). | IRCC: Language test equivalency charts, "IELTS General Training" tables | 15 November 2026 |
| CRS points per ability for the first official language, with and without a spouse or common-law partner. | IRCC: CRS criteria, "First official language proficiency" table (page last modified 2026-11-03) | 15 November 2026 |
| Test results must be less than 2 years old when you complete the Express Entry profile and when you apply for permanent residence. | IRCC: Express Entry, Language test results, "less than 2 years old" (page dated 2026-10-16) | 15 November 2026 |
| For English, the accepted options are PTE Core, CELPIP-General and IELTS General Training. | IRCC: Express Entry, Language test results, list of approved tests | 15 November 2026 |
| CRS points for the first official language of a spouse or common-law partner, per ability: CLB 4 or less 0, CLB 5 or 6 1, CLB 7 or 8 3, CLB 9 or more 5. The most this factor gives is 20 of the 40 spouse points. | IRCC: CRS criteria, section B "Spouse or common-law partner factors", official languages proficiency table (page dated 2026-11-03) | 15 November 2026 |
| You earn points as if you had no spouse or partner when they are not coming with you to Canada, or when they are a Canadian citizen or permanent resident. | IRCC: CRS criteria, note before the points tables | 15 November 2026 |
| IRCC refuses an application for permanent residence made with language test results that have expired. Being tested again is one of the options it lists when results will expire before you can apply. | IRCC: Express Entry, Language test results, how long results are valid (page dated 2026-10-16) | 15 November 2026 |
From Pearson (pearsonpte.com)
| Fact we rely on | Official page | Last checked by us |
|---|---|---|
| Pearson says a PTE Core score is valid for two years from the test date. | Pearson: PTE Core page, questions and answers | 15 November 2026 |
| Pearson says most PTE Core results arrive within two business days and some take up to five. | Pearson: PTE Core page, questions and answers | 15 November 2026 |
| You can book a new test only after you have received the scores from your last one, one booking at a time, up to 6 months ahead, and take the test up to 12 times in a 12-month window (more only with an exception form). | Pearson: Retake policy (effective from 8 August 2024; it says "the test" and does not name PTE Core) | 15 November 2026 |
| A rescore is requested by phone within 14 calendar days of the score being made available, once per test registration, only for your most recent test and not once another test is scheduled. A human rescores the whole test; most scores stay the same, they can go up or down, and a changed score replaces the old one. | Pearson: Rescore policy (last updated 25 August 2026; it says "PTE test" and does not name PTE Core) | 15 November 2026 |
| The rescore fee is 160 US dollars. It is refunded if the overall score or a communicative skills score changes; the test fee is not refunded. | Pearson: Rescore policy (last updated 25 August 2026) | 15 November 2026 |
What is not in this table
Task formats, item counts, timings and scoring traits are checked against Pearson’s PTE Core score guide and its test-format pages, and each task page links them next to the numbers. The full Comprehensive Ranking System tables behind the CRS calculator were read from IRCC’s CRS criteria; only the language rows are listed above. Fees are on the exam fees page, with their own sources.
If something is wrong
Send the address of our page and of the official page through the contact page. The corrections process says what happens next. Nothing on this site is immigration advice, and we are not affiliated with Pearson or IRCC.
Quick answers
Where do the PTE Core to CLB score ranges come from?
From IRCC’s language test equivalency charts, which list PTE Core, CELPIP-General and IELTS General Training against CLB 4 to 10 for each skill.
What happens when Pearson or IRCC changes a page?
We read the page again, correct the data file our tools share and change the check date in this table. Our editorial policy also sets a full re-read of every page at least every six months.
What if a number on this site differs from the official page?
The official page is right. Use the contact page to send us the address of our page and the official one, and we will check and correct it.
Does this page list every fact on the site?
No. It covers score tables, CLB levels, CRS language points, result validity, retakes and rescores. Task formats, timings and scoring traits are cited on each task page against Pearson’s score guide and test-format pages.